In compliance with CBSE norms, Bhaskara Public School publishes the following mandatory public disclosures.
| Name of School | Bhaskara Public School |
| Affiliation No. (if applicable) | — (To be updated) |
| School Code (if applicable) | — (To be updated) |
| Complete Address with Pin Code | H No 3-100/34 and 3-190/34/P, Sai Ram Colony, Pupalaguda, Manikonda 500089 |
| Principal Name | — (To be updated) |
| Principal Qualification | — (To be updated) |
| School Email ID | info@bhaskarapublicschool.co |
| Contact No. | +91 7799666872 / +91 7799666871 |
| Affiliation Document | Affiliation document from CBSE | To be uploaded |
| Registration Certificate | School registration certificate | To be uploaded |
| NOC from State Govt. | No objection certificate | To be uploaded |
| Recognition under State Govt. | Government recognition letter | To be uploaded |
| Valid Building Safety Certificate | Building safety certificate | To be uploaded |
| Valid Fire Safety Certificate | Fire NOC / fire safety certificate | To be uploaded |
| DEO Certificate | District Education Officer certificate | To be uploaded |
| Water, Health & Sanitation Certificates | Health and sanitation compliance certificates | To be uploaded |
| Fee Structure | Current academic year fee structure | To be uploaded |
| Annual Academic Calendar | Academic calendar for the current year | To be uploaded |
| List of School Management Committee | SMC members list | To be uploaded |
| List of Parent Teacher Association Members | PTA members list | To be uploaded |
| Total Number of Teachers | — |
| PGT (Post Graduate Teachers) | — |
| TGT (Trained Graduate Teachers) | — |
| PRT (Primary Teachers) | — |
| Teacher–Student Ratio | — |
| Details of Special Educators | — |
| Details of Counsellor & Wellness Teacher | — |
| Total Campus Area of School (in sq. metres) | — |
| No. and Size of Classrooms (in sq. metres) | — |
| No. and Size of Labs including Computer Lab (in sq. metres) | — |
| Internet Facility | Available |
| No. of Girls' Toilets | — |
| No. of Boys' Toilets | — |
| Facebook URL | https://www.facebook.com/profile.php?id=61570683470740 |
| Instagram URL | https://www.instagram.com/bpsmanikonda?igsh=ZGFhYXR6MzB0cWZ1 |
Transport details will be updated here. For current transport routes and fees, please contact the school office at 7799666872 or 7799666871.
All the information above is published in compliance with the Central Board of Secondary Education (CBSE) norms for mandatory public disclosures. To update any information, contact the school administration or login to the Admin Panel.